Please click on the headers below to sort bulls by specific data criteria.
| NAAB | Name | Dtrs Prod | Hrds Prod | Milk | Fat | %Fat | Pro | %Pro | NM | SCS | PL |
Prod Rel % |
PTAT Type | UDC | FLC | Type Rel % | TPI | CE | SSB | DPR | aAa | DMS |
PEDIGREE |
| 204HO1003 | ADOLPH | 1938 | 817 | 124 | -31 | -0.14 | -22 | -0.10 | -255 | 3.14 | -0.9 | 99 | 2.43 | 1.20 | 1.84 | 99 | 1007 | 16 | 9.4 | -1.7 | 624153 | 246 | Encore X EX-92 Odyssey & VG-86 Star |
| 204HO2014 | ALANTA | 464 | 228 | 121 | 17 | 0.05 | 15 | 0.04 | 226 | 2.82 | 2.1 | 97 | 2.02 | 1.30 | 0.51 | 93 | 1469 | 8 | 7.0 | 0.4 | 516342 | 456 | Storm X EX-94 Skychief X EX-94 Starbuck |
| 204HO5021 | ALLIANCE - NEW | 192 | 148 | 72 | 25 | 0.09 | 16 | 0.05 | 240 | 2.83 | 2.4 | 94 | 3.12 | 2.14 | 2.49 | 81 | 1625 | 10 | 8.4 | -1.1 | 243615 | N/A | Allen X VG-88 Lee X VG-86 Rudolph |
| 235HO0345 | ALMERIA | 198 | 134 | 410 | 20 | 0.02 | 14 | 0.01 | 101 | 3.06 | -0.9 | 95 | 2.09 | 2.19 | 1.03 | 94 | 1374 | 9 | 7.6 | -1.1 | 615423 | 345,456 | Aaron X VG-88 Jolt X VG-87 Astre |
| 204HO2037 | BIG DADDY | 59 | 29 | 1445 | 40 | -0.05 | 36 | -0.03 | 202 | 3.05 | -1.5 | 80 | 2.04* | 1.15 | 1.33 | 41 | 1488 | 8 | 8.1 | -1.2 | 615243 | 234 | Morty C Comestar Storm Daisie-ET VG-87 CAN |
| 204HO1013 |
BOJANGLES
|
87 | 48 | 1463 | 88 | 0.13 | 49 | 0.02 | 519 | 2.86 | 1.8 | 89 | 1.83 | 0.84 | 1.10 | 84 | 1804 | 7 | 7.1 | -0.8 | 534612 | 135,345 | Manat X VG-87 Manat X VG-85 Bellwood |
| 204HO2022 |
DATELINE
|
60 | 33 | 522 | 43 | 0.09 | 28 | 0.05 | 111 | 3.12 | -1.6 | 84 | 1.55 | 0.91 | 1.12 | 80 | 1343 | 11 | 8.3 | -2.7 | 312 | 345 | Manat X Regancrest Lieutenant DD EX-92 |
| 204HO1009 |
DELANO
|
198 | 66 | 643 | 11 | -0.05 | 19 | 0.00 | 31 | 3.03 | -0.5 | 92 | 1.86 | 1.51 | 0.99 | 83 | 1281 | 11 | 8.6 | -2.6 | 234 | 135,345 | Luke X 3E-95 Starbuck X VG-87 Valiant |
| 204HO8571 | DISCOVERY | 1734 | 618 | 863 | -5 | -0.14 | 7 | -0.07 | -58 | 3.19 | -1 | 96 | 0.79 | 0.76 | 0.25 | 90 | 1015 | 5 | 7.7 | -3.1 | 3214 | 135,345 | Mandel X VG-89 Ruby Aerostar X EX-92 Inspiration |
| 204HO5001 | DOUGLAS | 398 | 109 | -378 | -21 | -0.03 | -6 | 0.02 | 153 | 2.69 | 2.8 | 97 | 3.01 | 2.37 | 2.26 | 92 | 1490 | 9 | 7.6 | 1.1 | 135246 | 345,234 | Durham X EX-92 Blackstar X EX-90 Ned Boy X EX Mars Tony X EX-90 Conductor |
| 204HO2018 | DUGLE | 58 | 17 | 171 | 23 | 0.07 | 30 | 0.10 | 132 | 3.04 | -1.6 | 82 | 2.60 | 1.31 | 1.80 | 70 | 1441 | 7 | 7.6 | -1.7 | 132 | 345,135 | Durham X Creek Geofrry Dallas VG-86 |
| 204HO5014 |
EMIR
|
135 | 114 | 584 | 44 | 0.09 | 33 | 0.06 | 266 | 3.13 | 1.2 | 94 | 1.96 | 0.87 | 0.71 | 79 | 1546 | 7 | 7.3 | -0.3 |